| Outside Temp | 18.3°C (∆ -5.2°C) | |
| Outside Temp ø | 19.72°C | |
| Outside Temp ø yesterday | 21.36°C | |
| Outside Temp WH32 | 18.3°C | |
| Heat Index | 18.1°C | |
| Wind Chill | 18.3°C | |
| Dew Point | 13.8°C | |
| Outside Hum | 75% | |
| Apparent Temperature | 18.1°C | |
| Humidex | 21.5°C | |
| Vapor pressure deficit | 5.22 hPa | |
| Barometer | 1022.57 hPa (∆ 4.45) | |
| Pressure | 954.03 hPa (∆ 2.88) | |
| Cloud Base | 1157 meters | |
| - - - - - - - - - - - - - - - - - - - - - | ||
| Wind Speed | 7 km/h SE (138°) | |
| Wind Speed ø | 4.37 km/h | |
| Gust Speed | 14 km/h ESE (118°) | |
| Gust Speed ø | 9.67 km/h | |
| Highest daily Gust | 35.6 km/h | |
| Wind Dir last 10 min | 130° | |
| Wind Run | 91.0 km | |
| - - - - - - - - - - - - - - - - - - - - - | ||
| srain_piezo | 0 | |
| Rain Rate | 0.0 mm/h | |
| Precipitation WS90/WS85 | 0.0 mm | |
| Precipitation WS90/WS85 Day | 0.0 mm | |
| Rain Rate WS90/WS85 | 0.0 mm/h | |
| Precipitation Piezo Storm | 0.0 mm | |
| Precipitation Piezo Day | 0.0 mm | |
| rain24_piezo | 0.0 mm | |
| Precipitation Piezo Week | 0.0 mm | |
| Precipitation Piezo Month | 0.0 mm | |
| Precipitation Piezo Year | 88.3 mm | |
| Evapotranspiration | 0.0 mm | |
| - - - - - - - - - - - - - - - - - - - - - | ||
| - - - - - - - - - - - - - - - - - - - - - | ||
| - - - - - - - - - - - - - - - - - - - - - | ||
| - - - - - - - - - - - - - - - - - - - - - | ||
| - - - - - - - - - - - - - - - - - - - - - | ||
| Inside Temperature | 24.0°C | |
| Inside Humidity | 50% | |
| Inside Dew Point | 13.0°C | |
| Temperature 1 | 23.8°C | |
| Humidity 1 | 49% | |
| Temperature 2 | 3.6°C | |
| Humidity 2 | 82% | |
| Temperature 3 | 11.6°C | |
| Humidity 3 | 62% | |
| Temperature 4 | -20.1°C | |
| Humidity 4 | 39% | |
| - - - - - - - - - - - - - - - - - - - - - | ||
| - - - - - - - - - - - - - - - - - - - - - | ||
| - - - - - - - - - - - - - - - - - - - - - | ||
| - - - - - - - - - - - - - - - - - - - - - | ||
| - - - - - - - - - - - - - - - - - - - - - | ||
| - - - - - - - - - - - - - - - - - - - - - | ||
| - - - - - - - - - - - - - - - - - - - - - | ||
| UV Index | 0.0 | |
| Sun Compensation | On | |
| Radiation | 0 W/m² | |
| Radiation ø | 245.17 W/m² | |
| theor. max solar radiation | 0 W/m² | |
| Energy Integral yesterday | energy_integral | No GTS-ext |
| Energy Integral Today | $day.radiation.energy_integral.kilowatt_hour_per_meter_squared | |
| Grassland temp 200 | no GTS-ext | |
| - - - - - - - - - - - - - - - - - - - - - | ||
| Data Co2 Sensor | ||
| - - - - - - - - - - - - - - - - - - - - - | ||
| Data FOSHKplugin | ||
| - - - - - - - - - - - - - - - - - - - - - | ||
| Data other | ||
| Wet Bulb Globe Temp WBGT | 15.3°C |
| Today |
Week |
Month |
Year |
Alltime |
||
|---|---|---|---|---|---|---|
| Outside Temp |
16:33:27
27.2 07:39:33 13.1 |
17:00:28 (Thursday)
28.9 06:26:11 (Sunday) 8.2 |
02/04/26 17:00:28
28.9 01/04/26 07:46:45 10.9 |
28/01/26 15:21:06
43.6 29/03/26 06:26:11 8.2 |
28/01/26 15:21:06
43.6 12/11/25 05:56:34 3.9 |
°C |
| Heat Index |
16:33:27
26.3 07:39:33 12.9 |
15:47:47 (Thursday)
28.0 06:26:11 (Sunday) 7.5 |
02/04/26 15:47:47
28.0 01/04/26 07:46:45 10.5 |
28/01/26 16:15:49
41.9 28/03/26 07:40:37 7.3 |
28/01/26 16:15:49
41.9 28/10/25 05:08:37 2.9 |
°C |
| Wind Chill |
16:33:27
27.2 07:39:33 13.1 |
17:00:28 (Thursday)
28.9 06:20:25 (Sunday) 7.5 |
02/04/26 17:00:28
28.9 01/04/26 07:46:45 10.9 |
28/01/26 15:21:06
43.6 27/03/26 08:30:31 6.7 |
28/01/26 15:21:06
43.6 28/10/25 06:34:10 -0.3 |
°C |
| Dew Point |
18:26:34
15.0 16:44:19 1.7 |
18:26:34 (Friday)
15.0 16:44:19 (Friday) 1.7 |
03/04/26 18:26:34
15.0 03/04/26 16:44:19 1.7 |
04/03/26 09:32:35
22.4 02/02/26 15:32:27 -1.9 |
21/12/25 17:36:52
22.5 13/11/25 16:28:03 -6.1 |
°C |
| Outside Hum |
07:40:13
93 16:43:18 20 |
07:20:05 (Monday)
99 16:43:18 (Friday) 20 |
01/04/26 07:37:55
94 03/04/26 16:43:18 20 |
08/02/26 20:31:33
99 05/02/26 16:45:05 11 |
23/11/25 07:25:00
99 05/12/25 16:27:43 11 |
% |
| Barometer |
20:28:32
1022.90 16:09:19 1016.30 |
09:35:17 (Monday)
1025.60 16:27:52 (Thursday) 1015.60 |
01/04/26 08:18:20
1023.60 02/04/26 16:27:52 1015.60 |
14/03/26 07:41:56
1028.80 15/01/26 18:02:28 996.20 |
14/03/26 07:41:56
1028.80 26/11/25 12:47:07 992.00 |
hPa |
| Wind Speed |
18:40:00
14 00:00:22 0 |
15:45:00 (Wednesday)
17 00:02:37 (Sunday) 0 |
01/04/26 15:45:00
17 01/04/26 00:00:48 0 |
27/03/26 17:00:00
35 01/01/26 01:01:08 0 |
27/03/26 17:00:00
35 14/10/25 19:23:54 0 |
km/h |
| Average Wind |
4 SSE 155 |
4 SSW 206 |
5 SSW 205 |
6 S 171 |
7 S 186 | km/h |
| RMS Wind | 5 | 6 | 6 | 8 | 8 | km/h |
|
Vector Average Vector Direction |
2 ESE 122 |
2 NNW 336 |
1 NW 322 |
1 NNE 015 |
2 NW 324 |
km/h ° |
| Gust Speed |
18:59:31
36 00:17:20 0 |
18:59:31 (Friday)
36 00:14:50 (Sunday) 0 |
03/04/26 18:59:31
36 01/04/26 00:01:09 0 |
27/03/26 16:56:43
58 02/01/26 02:25:10 0 |
26/11/25 14:03:11
63 14/10/25 21:26:17 0 |
km/h |
| Max Wind |
36 ENE 077 |
36 ENE 077 |
36 ENE 077 |
58 S 188 |
63 W 260 |
km/h ° |
| Wind Run | 91.0 | 628.3 | 320.2 | 13410.5 | 26896.5 | km |
| Rain Rate | 00:00:01 0.0 | 00:00:14 (Sunday) 0.0 | 01/04/26 00:00:08 0.0 | 01/01/26 00:00:02 0.0 | 14/10/25 19:01:21 0.0 | mm/h |
| UV Index | 13:14:12 8.0 | 12:50:48 (Thursday) 9.0 | 02/04/26 12:50:48 9.0 | 01/01/26 14:41:34 14.0 | 04/11/25 13:16:52 15.0 | |
| Evapotranspiration | 3.6 | 22.5 | 11.8 | 427.3 | 801.4 | mm |
| Precipitation WS90/WS85 | 0.0 | 0.0 | 0.0 | 88.0 | 181.4 | mm |
| Rain Rate WS90/WS85 | 00:00:01 0.0 | 00:00:14 (Sunday) 0.0 | 01/04/26 00:00:08 0.0 | 07/02/26 23:01:40 50.4 | 07/02/26 23:01:40 50.4 | mm/h |
| Radiation | 13:17:36 880 | 12:50:48 (Thursday) 1037 | 02/04/26 12:50:48 1037 | 14/02/26 13:54:46 1577 | 04/11/25 13:16:52 1738 | W/m² |
| theor. max solar radiation | 13:07:04 792 | 13:08:44 (Sunday) 823 | 01/04/26 13:07:44 804 | 01/01/26 13:07:12 1117 | 25/12/25 13:03:50 1119 | W/m² |
| - - - - - - - - - - - - - - - - - - - - - | ||||||
| - - - - - - - - - - - - - - - - - - - - - | ||||||
| Inside Temperature |
00:05:00
25.9 08:20:00 21.6 |
19:20:00 (Wednesday)
26.5 05:34:15 (Sunday) 17.8 |
01/04/26 19:20:00
26.5 01/04/26 10:12:07 19.0 |
25/01/26 19:48:41
30.2 28/03/26 06:51:03 16.7 |
19/12/25 16:42:30
30.5 02/12/25 05:45:00 13.2 |
°C |
| Inside Humidity |
11:35:21
55 00:00:01 47 |
11:15:18 (Wednesday)
57 12:48:22 (Sunday) 44 |
01/04/26 11:15:18
57 02/04/26 17:06:15 46 |
03/03/26 18:11:43
68 02/02/26 16:16:02 27 |
03/03/26 18:11:43
68 07/12/25 18:46:07 26 |
% |
| Temperature 1 |
14:53:22
25.2 08:00:00 20.3 |
16:15:00 (Thursday)
25.9 07:09:38 (Sunday) 16.0 |
02/04/26 16:15:00
25.9 01/04/26 07:46:04 18.3 |
31/01/26 18:53:13
34.4 28/03/26 06:45:00 15.1 |
31/01/26 18:53:13
34.4 02/12/25 07:30:00 13.8 |
°C |
| Humidity 1 |
07:03:53
53 16:33:07 45 |
09:06:25 (Monday)
58 16:33:07 (Friday) 45 |
02/04/26 08:06:10
56 03/04/26 16:33:07 45 |
04/03/26 12:15:26
70 02/02/26 17:26:45 24 |
04/03/26 12:15:26
70 07/12/25 19:14:17 24 |
% |
| Temperature 2 |
00:16:19
3.9 11:14:18 3.4 |
21:18:20 (Thursday)
4.0 05:20:41 (Sunday) 3.2 |
02/04/26 21:18:20
4.0 01/04/26 00:03:52 3.2 |
20/03/26 15:15:00
8.7 15/01/26 12:56:31 0.0 |
05/11/25 19:55:00
15.6 15/01/26 12:56:31 0.0 |
°C |
| Humidity 2 |
00:27:32
86 00:34:40 76 |
02:08:33 (Sunday)
93 13:56:15 (Sunday) 75 |
01/04/26 01:08:03
91 01/04/26 23:44:51 75 |
19/01/26 11:17:17
99 03/01/26 22:04:29 59 |
03/11/25 09:54:54
99 05/11/25 20:00:00 46 |
% |
| Temperature 3 |
18:07:54
12.2 09:24:50 10.3 |
19:21:34 (Tuesday)
12.5 05:37:59 (Sunday) 8.6 |
03/04/26 18:07:54
12.2 01/04/26 07:53:12 9.0 |
10/01/26 20:52:54
18.5 03/02/26 08:35:00 6.9 |
10/01/26 20:52:54
18.5 22/11/25 13:00:00 -19.9 |
°C |
| Humidity 3 |
08:15:33
69 15:13:25 56 |
07:51:23 (Sunday)
78 17:33:41 (Monday) 54 |
01/04/26 09:04:53
73 03/04/26 15:13:25 56 |
24/02/26 15:09:22
94 11/02/26 20:31:01 38 |
24/11/25 10:52:06
97 16/11/25 20:25:00 25 |
% |
| Temperature 4 |
08:27:26
-18.1 03:21:46 -20.6 |
13:39:38 (Sunday)
-11.6 18:58:17 (Monday) -21.4 |
02/04/26 08:03:27
-16.3 01/04/26 01:40:39 -20.8 |
18/03/26 17:20:00
-8.3 24/01/26 04:45:00 -23.4 |
19/11/25 18:09:43
25.1 25/12/25 04:00:00 -23.5 |
°C |
| Humidity 4 |
03:51:39
45 00:00:01 39 |
13:37:36 (Sunday)
82 23:53:34 (Thursday) 39 |
02/04/26 08:02:26
62 02/04/26 23:53:34 39 |
31/01/26 19:50:19
90 04/03/26 02:59:30 35 |
18/11/25 14:20:00
97 19/11/25 18:16:51 23 |
% |
| - - - - - - - - - - - - - - - - - - - - - |
| Connectivity | ||
|---|---|---|
| Battery Status | ||
| Battery 1 | OK | |
| Battery 2 | OK | |
| Battery 3 | OK | |
| Battery 4 | OK | |
| wh90_batt | OK
5 |
|
| Voltage | ||
| WS90/WS85 Voltage |
3.28 V 5 |
|
| ws90_batt |
3.28 V 5 |
|
| WS90 Capacitor |
5.00 V 5 |
|
| Signal | ||
| T/H1 Signal | -54 dBm 4.0 | |
| T/H2 Signal | -56 dBm 4.0 | |
| T/H3 Signal | -54 dBm 4.0 | |
| T/H4 Signal | -74 dBm 3.8 | |
| WS90 Signal | -60 dBm 4.0 | |
| Rain | ||
| Rain data priority | Piezoelectric | |
| Rain reset day | 00:00 | |
| Rain reset week | Sunday | |
| Rain reset year | January | |
| Rain gain | 1.00 | |
| Gain Piezo Rain<4 mm/hr | 0.22 | |
| Gain Piezo Rain<10 mm/hr | 0.22 | |
| Gain Piezo Rain<30 mm/hr | 0.22 | |
| Gain Piezo Rain<60 mm/hr | 0.22 | |
| Gain Piezo Rain>60 mm/hr | 0.22 |
| Hardware | WS3900C_V1.4.3 |
| apName | WS3900C-WIFI3D44 |
| Station Auto upgrade | 0 |
| Station newVersion | 1 |
| Station uptime | 32 days, 17 hours, 36 minutes |
| WS90 Vers | 158 |
| Latitude | 35° 13.80' S |
| Longitude | 149° 00.60' E |
| Altitude | 600 meters |
| Server uptime | 7 days, 12 hours, 40 minutes |
| WeeWX uptime | 7 days, 12 hours, 39 minutes |
| WeeWX version | 5.3.1 |
| Skin | Seasons Ecowitt 5.1.0 |
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | - | - | - | - | - | 4.1 | 3.9 | 6.3 | 3.9 |
| 2026 | 11.4 | 10.7 | 8.2 | 10.9 | - | - | - | - | - | - | - | - | 8.2 |
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ø |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | - | - | - | - | - | 17.9 | 18.5 | 21.2 | 19.5 |
| 2026 | 23.9 | 22.9 | 20.4 | 20.1 | - | - | - | - | - | - | - | - | 22.3 |
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | - | - | - | - | - | 33.1 | 31.1 | 38.9 | 38.9 |
| 2026 | 43.6 | 36.9 | 32.6 | 28.9 | - | - | - | - | - | - | - | - | 43.6 |
| mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | 0.0 |
| Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 |
| km/h | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | - | - | - | - | - | 49 | 63 | 47 | 63 |
| 2026 | 54 | 50 | 58 | 36 | - | - | - | - | - | - | - | - | 58 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | - | - | - | - | - | 12.0 | 15.0 | 13.0 | 15.0 |
| 2026 | 14.0 | 14.0 | 13.0 | 9.0 | - | - | - | - | - | - | - | - | 14.0 |
| W/m² | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | - | - | - | - | - | 1330 | 1738 | 1411 | 1738 |
| 2026 | 1569 | 1577 | 1418 | 1037 | - | - | - | - | - | - | - | - | 1577 |
| hPa | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | - | - | - | - | - | 999.0 | 992.0 | 996.2 | 992.0 |
| 2026 | 996.2 | 998.5 | 998.6 | 1015.6 | - | - | - | - | - | - | - | - | 996.2 |
| hPa | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ø |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | - | - | - | - | - | 1013.8 | 1008.2 | 1010.0 | 1010.2 |
| 2026 | 1009.1 | 1012.2 | 1014.0 | 1020.0 | - | - | - | - | - | - | - | - | 1012.0 |
| hPa | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | - | - | - | - | - | 1025.4 | 1021.3 | 1022.6 | 1025.4 |
| 2026 | 1019.4 | 1025.7 | 1028.8 | 1023.6 | - | - | - | - | - | - | - | - | 1028.8 |
| Tage | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | - | - | - | - | - | 8 | 15 | 26 | 49 |
| 2026 | 27 | 23 | 20 | 3 | - | - | - | - | - | - | - | - | 73 |
| Tage | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | - | - | - | - | - | 15 | 24 | 30 | 69 |
| 2026 | 31 | 28 | 29 | 3 | - | - | - | - | - | - | - | - | 91 |
| Tage | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | - | - | - | - | - | 1 | 1 | 7 | 9 |
| 2026 | 13 | 17 | 15 | 0 | - | - | - | - | - | - | - | - | 45 |
| Tage | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ø≥5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | - | - | - | - | - | 18 | 30 | 31 | 79 |
| 2026 | 31 | 28 | 31 | 3 | - | - | - | - | - | - | - | - | 93 |
| Tage | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ø≤12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | - | - | - | - | - | 1 | 1 | 0 | 2 |
| 2026 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Tage | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Tage | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 |
| °C-day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Gesamt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.5 | 43.9 | 12.5 | 82.8 |
| 2026 | 1.1 | 1.2 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.1 |
| °C-day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Gesamt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 49.8 | 102.8 | 170.5 |
| 2026 | 174.8 | 129.0 | 80.9 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 390.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.